Showing posts with label Results. Show all posts
Showing posts with label Results. Show all posts

Wednesday, October 20, 2010

Further Results

Although I said that I would not trade this week, FAP Turbo was yesterday on and trade.  The day was as follows:

We had 6 trade, 3 successful and 3 with minor losses. average profit was about $ 12.00 pm ca

  There are currently 2 main issues that made life difficult for Fap Turbo and me: 

  1) Alpari new servers are going crazy.  Metatrader often and there is an additional risk for our professions.Even if I noticed the problem, I went to trade even if today I read in FAP Turbo forum designed to Alpari is not that trade; I have traded and came out with a profit.Today also connect but not so often.Just my luck, when I decided to go live, Alpari changed servers and not working as smoothly!

2) I had the GMT offset incorrectly specify. FAP Turbo is managed so as to create some profits even if I have incorrectly set GMT settings incorrect. Because my server is in the UK, I had mixed in settings where the UK has changed its time for daylight saving time last weekend.

Can now see how it goes. See now.

Related Fap Turbo Scam services: Strignano Vladimir Signal Service finally he is back, top trader Tom Strignano and now ...
Author: Fap Turbo Scam

Tags: Fap Turbo, Fap Turbo, Fap Turbo Scam blog, Fapturbo, Fapturbo blog, Fapturbo results, Fapturbo Scam, Metatrader, minor losses, Profits, risk, servers, daylight saving time, Trades, Turbo Forum

Related posts


View the original article here

Saturday, October 16, 2010

Fap Turbo-Alpari Further Results

So this week the FAP Turbo with Alpari was great. See the results below.

buy 0.26 eurchf 1.4558 1444 1.4653 2009.03.09 22: 11 (1) 4641 24.69
sell 0.26 eurchf 1.4618 1478 1457 2009.03.09 22: 13 1.46125 12.34
sell 0.26 eurgbp 0.91539 0.9319 0977 2009.03.09 22: 40 0.91478 21.85
buy 0,27 eurchf 1.46081 1.4458 1. number 09.4665 2009.03.09 23: 34 1.46136 12.79
buy 0.26 eurchf 1.46051 1. c(2005) 4447 1. c(2005) 4663 2009.03.10 00: 05 1.46106 12.33
buy 0.26 eurgbp 0.91453 0.8989 0.9220 2009.03.10 00: 54 0.91484 11.11
sell 0.26 eurgbp 0.9153 0.9308 0.8647 2009.03.10 01: 37 0.91493 13,29
sell 0,27 eurchf 1.46136 1.4781 1.4571 2009.03.10 05: 50 1.46173-8.65
buy 0,27 eurchf 1.47069 1. c(2004) 4554 1.4781 2009.03.10 22: 44, 1.4.19 47087
sell 0,27 eurchf 1.47203 1.4882 1.4312 2009.03.10 11: 36 1.4715 12.34
sell 0.26 eurgbp 0.92243 0.9382 0.9164 2009.03.11 11: 47 0.92243 0
sell 0,27 eurchf 1.47256 1.4883 1.4669 2009.03.11 05: 20 1.47281-5.8
buy 0,27 eurchf 1.47999 1.4648 1.1 4852 2009.03.11 22: 28, 1.15.91 48067
sell 0,27 eurgbp 0.92607 0.9428 0.92/14 23: 26 0 2009.03.11.92576 11.62
sell 0,28 eurchf 1.48103 1.4973 1.4764 2009.03.11 11: 56 1.48052 12.37
buy 0,27 eurgbp 0.92527 0.9091 0931 2009.03.12 00: 53 0.92559 11.94
buy 0,27 eurchf 1.48015 1.4644 1.4856 2009.03.12 01: 30 1.48044 6.79
sell 0,28 eurchf 1.48043 1.4963 1.4855 2009.03.12 01: 30 1.47978 15.77
buy 0,27 eurchf 1.47969 1.4644 1.4837 2009.03.12 01: 31 1.48019 11.7

$ 196.58

This is additional to the $ 101.63 posted in previous posts, so it really is a total profit of $ 298.21. Thats the profit is created in 4 days-Scalping done business only.

I am still in the process of opening a live trading account, but because I am a bit lazy, I even need to search through the application form; tomorrow I'll it anyway.

Take care of now and stay tuned!


Author: Fap Turbo Scam

Tags: 9046, 911, Application Form, Array, Trades

Related posts

View the original article here